Dual-Screen Smart POS Terminal
A flexible 15.6-inch touch POS platform for customer-facing checkout, available with Android or Windows configurations, dual-screen interaction and optional integrated peripherals.

Built for High-Interaction Checkout
Designed for retail and hospitality workflows requiring operator touch control, customer-facing information and flexible payment integration.
G+G capacitive 10-point touch with 1920×1080 or 1366×768 display options.
Optional 15.6-inch or 11.6-inch customer display for customer-facing checkout.
RK3568 Android platform or Intel i5 Windows configuration.
Printer, camera and multiple commercial interfaces available by configuration.
Technical Configuration
Specifications follow the supplied catalogue. Optional items depend on the confirmed project configuration.
| Item | Android Version | Item | Windows Version |
|---|---|---|---|
| OS | Android 11 and above | OS | Windows 10 / 11 |
| CPU | RK3568, 2.0 / 1.8 GHz | CPU | Intel Core i5-4210U, dual-core 4-thread, 1.7 GHz base / 2.7 GHz boost |
| RAM | LPDDR4 2GB / 4GB | RAM | DDR3 8GB |
| Storage | eMMC 16GB, expandable | Storage | 128GB / 256GB / 512GB |
| GPU | Mali-G52-2EE; OpenGL ES 1.1 / 2.0 / 3.2, Vulkan 1.0 / 1.1, OpenCL 2.0 | GPU | Intel HD Graphics 4400 |
| Main Display | TFT 15.6-inch, 1920×1080 or 1366×768 | Customer Display (Optional) | TFT 15.6-inch or 11.6-inch, 1920×1080 or 1366×768 |
| Printer | 80mm auto-cutter thermal printer or 58mm thermal printer | Camera (Optional) | 2MP 1080p HD CMOS camera |
| External Interfaces | DC 12V×1, USB×6, VGA serial port×1, RJ45×1, HDMI×1, SIM card slot×1, audio jack×1, power switch×1 | ||
Where It Fits
Configure HQL-POS15D for Your Project.
Share your OS, display, printer, interface and quantity requirements.

